Student number | Male crush | Female crush | CB | Chosen letters | LB | Score |
xxxx-xx006 | xxxx-xx982 | xxxx-xx308 | 0.0 | ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0 | 37.0 |
xxxx-xx076 | xxxx-xx315 | xxxx-xx880 | 2.0 | ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0 | 39.0 |
xxxx-xx083 | — none — | — none — | 0.0 | AERSTN | 0 | 71.0 |
xxxx-xx092 | — none — | — none — | 0.0 | — none — | 0 | 57.0 |
xxxx-xx093 | xxxx-xx837 | xxxx-xx093 | 0.0 | IJKYZ | 0 | 70.0 |
xxxx-xx102 | — none — | — none — | 0.0 | RBPIS | 0 | 49.0 |
xxxx-xx118 | — none — | xxxx-xx431 | 2.0 | BLU | 0 | 85.0 |
xxxx-xx129 | — none — | — none — | 0.0 | ACDEGKLI | 0 | 75.0 |
xxxx-xx170 | xxxx-xx315 | xxxx-xx478 | 2.0 | LJC | 0 | 81.0 |
xxxx-xx174 | xxxx-xx823 | xxxx-xx702 | 0.0 | ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0 | 79.0 |
xxxx-xx180 | xxxx-xx252 | xxxx-xx388 | 0.0 | JXMQWC | 0 | 50.0 |
xxxx-xx207 | — none — | xxxx-xx309 | 0.0 | — none — | 0 | 75.0 |
xxxx-xx209 | xxxx-xx315 | — none — | 2.0 | ACEGIUNOQSVWY | 0 | 71.0 |
xxxx-xx213 | xxxx-xx118 | xxxx-xx753 | 0.0 | DMAB | 0 | 47.0 |
xxxx-xx229 | xxxx-xx229 | xxxx-xx702 | 0.0 | MCARSH | 0 | 71.0 |
xxxx-xx237 | xxxx-xx837 | xxxx-xx425 | 0.0 | ABCDJOVIRSEMNKLU | 0 | 54.0 |
xxxx-xx252 | xxxx-xx315 | xxxx-xx702 | 2.0 | ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0 | 67.0 |
xxxx-xx258 | xxxx-xx092 | xxxx-xx258 | 0.0 | ABCDEFGHIJKLMNOPQRSTUVWXY | 0 | 60.0 |
xxxx-xx266 | — none — | — none — | 0.0 | QAC | 0 | 44.5 |
xxxx-xx281 | xxxx-xx092 | xxxx-xx281 | 0.0 | ILJYU | 0 | 72.0 |
xxxx-xx290 | xxxx-xx837 | xxxx-xx431 | 2.0 | WQXZY | 0 | 64.0 |
xxxx-xx308 | xxxx-xx229 | xxxx-xx431 | 2.0 | — none — | 0 | 78.0 |
xxxx-xx329 | xxxx-xx517 | xxxx-xx425 | 0.0 | QKVJMU | 0 | 31.0 |
xxxx-xx388 | xxxx-xx517 | xxxx-xx388 | 0.0 | ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0 | 62.0 |
xxxx-xx400 | xxxx-xx837 | xxxx-xx388 | 0.0 | ABCDEVWXYZ | 0 | 69.0 |
xxxx-xx425 | xxxx-xx517 | xxxx-xx329 | 0.0 | XYZQV | 0 | 34.0 |
xxxx-xx431 | — none — | xxxx-xx431 | 2.0 | ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0 | 64.0 |
xxxx-xx454 | xxxx-xx315 | xxxx-xx207 | 2.0 | — none — | 0 | 57.0 |
xxxx-xx478 | xxxx-xx837 | xxxx-xx431 | 2.0 | N | 0 | 41.0 |
xxxx-xx479 | xxxx-xx479 | xxxx-xx258 | 0.0 | ABCDEFGHIJKLMNOPQXYZ | 0 | 68.0 |
xxxx-xx517 | xxxx-xx517 | xxxx-xx329 | 0.0 | BCDEFGHIJKLMNOPQRSTUVWXY | 0 | 75.0 |
xxxx-xx550 | xxxx-xx837 | xxxx-xx093 | 0.0 | DIVKN | 0 | 23.0 |
xxxx-xx585 | xxxx-xx129 | xxxx-xx702 | 0.0 | Q | 0 | 61.0 |
xxxx-xx615 | xxxx-xx837 | xxxx-xx478 | 0.0 | G | 0 | 51.0 |
xxxx-xx622 | xxxx-xx315 | xxxx-xx431 | 10.0 | AEIOU | 0 | 78.0 |
xxxx-xx632 | xxxx-xx315 | xxxx-xx315 | 2.0 | T | 0 | 54.0 |
xxxx-xx661 | — none — | xxxx-xx431 | 2.0 | JAYMIEBRLNDXTOSV | 0 | 68.0 |
xxxx-xx664 | xxxx-xx315 | xxxx-xx315 | 2.0 | A | 0 | 75.0 |
xxxx-xx668 | — none — | xxxx-xx664 | 0.0 | FXWJNOAIQT | 0 | 49.0 |
xxxx-xx682 | xxxx-xx682 | — none — | 0.0 | ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0 | 50.0 |
xxxx-xx687 | xxxx-xx174 | xxxx-xx083 | 0.0 | AEIOU | 0 | 73.0 |
xxxx-xx702 | xxxx-xx315 | xxxx-xx431 | 10.0 | OAGHELBETP | 0 | 76.0 |
xxxx-xx703 | xxxx-xx174 | xxxx-xx093 | 0.0 | ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0 | 81.0 |
xxxx-xx717 | xxxx-xx315 | — none — | 2.0 | EUXSVANJBCDFGHIKLMNOPQRS | 0 | 76.0 |
xxxx-xx753 | xxxx-xx837 | xxxx-xx093 | 0.0 | PEARL | 0 | 78.0 |
xxxx-xx754 | xxxx-xx083 | xxxx-xx083 | 0.0 | FKWPA | 0 | 64.0 |
xxxx-xx758 | xxxx-xx229 | — none — | 0.0 | RENZV | 0 | 68.0 |
xxxx-xx819 | xxxx-xx315 | xxxx-xx315 | 2.0 | BCDEFGHIJKLMNOPQRSTUVWXYZ | 0 | 61.0 |
xxxx-xx823 | xxxx-xx315 | xxxx-xx478 | 2.0 | FJQRV | 0 | 31.0 |
xxxx-xx824 | xxxx-xx824 | xxxx-xx824 | 0.0 | HRVDSEK | 0 | 56.0 |
xxxx-xx837 | xxxx-xx837 | xxxx-xx431 | 2.0 | ACEGIKMOQSUWY | 0 | 69.0 |
xxxx-xx880 | xxxx-xx076 | xxxx-xx880 | 0.0 | AEIOU | 0 | 44.0 |
xxxx-xx884 | xxxx-xx837 | xxxx-xx308 | 0.0 | AXYQK | 0 | 52.0 |
xxxx-xx903 | xxxx-xx824 | xxxx-xx431 | 2.0 | WQ | 0 | 56.0 |
xxxx-xx954 | xxxx-xx229 | xxxx-xx431 | 2.0 | ABCDEFGHIJKLMNOPQRTUVWXYZ | 0 | 16.0 |
xxxx-xx963 | xxxx-xx517 | xxxx-xx180 | 0.0 | AEIOU | 0 | 64.0 |
xxxx-xx966 | — none — | — none — | 0.0 | — none — | 0 | 43.0 |
xxxx-xx975 | xxxx-xx229 | xxxx-xx329 | 0.0 | ABCDEFGHIQ | 0 | 57.0 |
xxxx-xx982 | xxxx-xx315 | xxxx-xx880 | 2.0 | QF | 0 | 58.0 |
xxxx-xx991 | xxxx-xx315 | xxxx-xx207 | 2.0 | FQRSW | 0 | 69.0 |
xxxx-xx997 | xxxx-xx315 | xxxx-xx702 | 2.0 | B | 0 | 36.0 |
Scores and statistics
Mean score: -x-
Median score: -o-
Standard deviation: -x-
Cardinality: -o-
Number of failures: -x-
Still being updated.
haha ang kulet may crush pa sa table :))
TumugonBurahinWell, the tabulation was necessary for the bonus.
TumugonBurahinsir ano nga ulit ung about s demo exemption stuff?
TumugonBurahinano po ulit requirement?
sir, 80% na ba talaga for exemption sa Demo?
TumugonBurahinuhmm.. what's CB and LB?
TumugonBurahinXX-XXX076 and XX-XXX880 have a crush on each other
TumugonBurahinhataw si camille sa bonus. chingga :))
TumugonBurahinThe Edge Bonus: Earlier this month, U2 was a guest for an entire week on The Late Show with David Letterman. On 04 March, they read the “Top Ten Things U2 Learned Over The Years”. At the fifth item, The Edge departed from the script and said "Cool name: The Edge. Uncool name: _____" mentioning some other artist’s name. (Maximum of five points.)
TumugonBurahinWhose name did he mention? → Sting
What name was he supposed to say if he stuck to the script? → The ItchOnly xxxx-xx903 got the first correct. No one got the second one correct.
You have nothing better to do? Did you use a spreadsheet to match? Anyway, it's not a crush table really. Think of it as Hive Mind where they have to pick the popular choice.
TumugonBurahinEdge, what's this? i dont remember having anything like this! hahaha
TumugonBurahinI didn't use a spreadsheet. I just looked and it stared me right back that it would be a shame not to post it.
TumugonBurahinsir... 75 na lang ung limit hehe...
TumugonBurahinsir, may sagot ako dun sa letter na bonus.. mukha po bang bura? haha. XD
TumugonBurahinsir... ung score na yan... over 80 ba??? o over 100???
TumugonBurahinsir kayo ba c xxxx-xx315???
TumugonBurahinSkewed to the left. Is that a trend? Our LTs were the same back then. 16/100, oh my.
TumugonBurahinThat's not yet the graph for the final exam. I haven't gotten 'round to making the graph and the stats for this one. Hence, the final note at the bottom of the entry.
TumugonBurahinhindi pala counted greek letters :D, sa bagay pareho pa rin, may sumagot ng lahat ng letters eh.
TumugonBurahinsir over ilan yung final exam?
TumugonBurahin