Student number | Score | Percentage |
XXXX-XX006 | 16.5 | 20.63% |
XXXX-XX076 | 50.5 | 63.13% |
XXXX-XX083 | 62.0 | 77.50% |
XXXX-XX092 | 50.0 | 62.50% |
XXXX-XX093 | 82.0 | 102.50% |
XXXX-XX097 | 52.0 | 65.00% |
XXXX-XX102 | 72.0 | 90.00% |
XXXX-XX118 | 78.0 | 97.50% |
XXXX-XX129 | 76.0 | 95.00% |
XXXX-XX170 | 69.0 | 86.25% |
XXXX-XX174 | 88.0 | 110.00% |
XXXX-XX180 | 60.5 | 75.63% |
XXXX-XX207 | 71.0 | 88.75% |
XXXX-XX209 | 68.5 | 85.63% |
XXXX-XX213 | 57.5 | 71.88% |
XXXX-XX229 | 85.0 | 106.25% |
XXXX-XX237 | 65.0 | 81.25% |
XXXX-XX252 | 86.0 | 107.50% |
XXXX-XX258 | 53.0 | 66.25% |
XXXX-XX266 | 55.0 | 68.75% |
XXXX-XX281 | 75.0 | 93.75% |
XXXX-XX290 | 66.0 | 82.50% |
XXXX-XX308 | 80.0 | 100.00% |
XXXX-XX309 | 47.5 | 59.38% |
XXXX-XX329 | 51.0 | 63.75% |
XXXX-XX388 | 52.5 | 65.63% |
XXXX-XX400 | 72.0 | 90.00% |
XXXX-XX425 | 53.0 | 66.25% |
XXXX-XX431 | 70.5 | 88.13% |
XXXX-XX454 | 58.0 | 72.50% |
XXXX-XX478 | 60.5 | 75.63% |
XXXX-XX479 | 66.0 | 82.50% |
XXXX-XX517 | 76.5 | 95.63% |
XXXX-XX550 | 30.5 | 38.13% |
XXXX-XX585 | 68.5 | 85.63% |
XXXX-XX615 | 58.5 | 73.13% |
XXXX-XX622 | 78.0 | 97.50% |
XXXX-XX632 | 52.5 | 65.63% |
XXXX-XX661 | 56.5 | 70.63% |
XXXX-XX664 | 83.5 | 104.38% |
XXXX-XX668 | 72.0 | 90.00% |
XXXX-XX682 | 54.0 | 67.50% |
XXXX-XX687 | 77.5 | 96.88% |
XXXX-XX702 | 78.0 | 97.50% |
XXXX-XX703 | 72.0 | 90.00% |
XXXX-XX717 | 61.5 | 76.88% |
XXXX-XX753 | 72.5 | 90.63% |
XXXX-XX754 | 68.5 | 85.63% |
XXXX-XX758 | 58.5 | 73.13% |
XXXX-XX819 | 62.5 | 78.13% |
XXXX-XX823 | 60.0 | 75.00% |
XXXX-XX824 | 40.0 | 50.00% |
XXXX-XX837 | 72.0 | 90.00% |
XXXX-XX880 | 54.5 | 68.13% |
XXXX-XX884 | 82.0 | 102.50% |
XXXX-XX903 | 76.0 | 95.00% |
XXXX-XX954 | 21.5 | 26.88% |
XXXX-XX963 | 62.5 | 78.13% |
XXXX-XX966 | 52.5 | 65.63% |
XXXX-XX975 | 36.0 | 45.00% |
XXXX-XX982 | 43.5 | 54.38% |
XXXX-XX991 | 68.5 | 85.63% |
XXXX-XX997 | 29.0 | 36.25% |
Mean score: 62.3651
Median score: 62.5
Standard deviation: 15.4389
Cardinality: 63
Number of failures: 8
A guide to the graphs: The actual instances of the scores are plotted as the frequencies below. Higher concentrations and instances means there are clusterings of scores there. The graphs are based on frequency distribution tables each with a different number of stubs. The two vertical lines represent the passing score and the perfect score. Engineering students, you should know that the area beneath the line can be taken using integration.
halimaw si 110% ah :O
TumugonBurahinIf you're wondering kung sino si Cariño diyan: XXXX-XX229. :D
TumugonBurahinI took statistics! I can actually understand theses things.
TumugonBurahinMy my, it isn't a bell shaped curve. Sir be honest, when we were your students, was it worse than this?
I can actually go back and make the graphs again. I believe I did it back then, too, but nobody in the team was very interested in the statistics. The first long test for your class definitely was not a bell curve. It was highly skewed to the left. *I wonder why...*
TumugonBurahinHahahaha! XD
TumugonBurahinI don't remember what happened anymore. Hahaha.
TumugonBurahinser dito niyo nalang po kami pinapapunta :> mahirap lang lagyan ng /UP itong site :p
TumugonBurahinmico ikaw ung 110% noh hahaha
TumugonBurahinay sir edge lahat na ba to yung 830-530 classes nyo? :))
TumugonBurahinWhut? What happened?
TumugonBurahinHahahahaha. No.
TumugonBurahinYep. All of 'em already.
TumugonBurahinedge adik.
TumugonBurahinWhat do you mean?
TumugonBurahin