
Okay... kahit wala nang paper cranes. WIN na 'to e. May nagche-check pa ba ng Multiply? BBoys lang ang tagged ha!
06 April 2009: First chart of grades
Temporary chart of grades for ES26. The column that states 00 denotes those who do not have grades yet for one of the following reasons
At the moment, there's only one who has a failing standing after everything has been considered. One student has already received an INC mark for failing to submit a problem set, machine exercises, and the big machine problem.
Oh yeah, after considering all the bonus stuff I gave out and the 92-minimum to get a 1.0... parang umulan. That might be the last time I do that. Go check CRS to find out your own grade.
One more thing about this ES26 drama? Blackmail. Really now? You'll resort to blackmailing me about my past when I'm already an open book anyway? First off, you've already seen that I am not moved by bribery — much less blackmail.
For the benefit of those who are going to be reading this, I have been told that if I pursued giving a requirement that I gave anyway to persons who plagiarized my own work and submitted to myself, something that I've never mentioned since college will be revealed.
Well... unahan lang 'yan para mawala ang power ng blackmail mo. Sure, I've been ashamed that I had to do it, but you have to realize that my source of income back then was just paltry change from quiz contests sponsored by orgs and measly stipends from my scholarship.
Yeah, so I figured in an adult video ...and that is particularly why I am opposed to the industry and how I have since forgotten about it. The physical hurt isn't even as bad as the emotional scars I've experienced in the one and only time I was tempted to it and agreed to it. I do not believe in regret, but I believe that one should live up to every consequence of every choice one makes.
I've never been one to back down from a challenge like this. AHS boys know how for my very first long test, 13 students got suspended... for something much smarter than plagiarizing me.
Now question is: how did you find about the cheap movie? You're patrons of depravity, aren't you? You do realize that you're just as sick as those participating in this trade of flesh and fantasy. At least I look good enough to appear in one of these. What about you, tubby?
As for the video, here it is... of course with the appropriate parts bleeped, blurred, or cut.
Student number | Male crush | Female crush | CB | Chosen letters | LB | Score |
xxxx-xx006 | xxxx-xx982 | xxxx-xx308 | 0.0 | ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0 | 37.0 |
xxxx-xx076 | xxxx-xx315 | xxxx-xx880 | 2.0 | ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0 | 39.0 |
xxxx-xx083 | — none — | — none — | 0.0 | AERSTN | 0 | 71.0 |
xxxx-xx092 | — none — | — none — | 0.0 | — none — | 0 | 57.0 |
xxxx-xx093 | xxxx-xx837 | xxxx-xx093 | 0.0 | IJKYZ | 0 | 70.0 |
xxxx-xx102 | — none — | — none — | 0.0 | RBPIS | 0 | 49.0 |
xxxx-xx118 | — none — | xxxx-xx431 | 2.0 | BLU | 0 | 85.0 |
xxxx-xx129 | — none — | — none — | 0.0 | ACDEGKLI | 0 | 75.0 |
xxxx-xx170 | xxxx-xx315 | xxxx-xx478 | 2.0 | LJC | 0 | 81.0 |
xxxx-xx174 | xxxx-xx823 | xxxx-xx702 | 0.0 | ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0 | 79.0 |
xxxx-xx180 | xxxx-xx252 | xxxx-xx388 | 0.0 | JXMQWC | 0 | 50.0 |
xxxx-xx207 | — none — | xxxx-xx309 | 0.0 | — none — | 0 | 75.0 |
xxxx-xx209 | xxxx-xx315 | — none — | 2.0 | ACEGIUNOQSVWY | 0 | 71.0 |
xxxx-xx213 | xxxx-xx118 | xxxx-xx753 | 0.0 | DMAB | 0 | 47.0 |
xxxx-xx229 | xxxx-xx229 | xxxx-xx702 | 0.0 | MCARSH | 0 | 71.0 |
xxxx-xx237 | xxxx-xx837 | xxxx-xx425 | 0.0 | ABCDJOVIRSEMNKLU | 0 | 54.0 |
xxxx-xx252 | xxxx-xx315 | xxxx-xx702 | 2.0 | ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0 | 67.0 |
xxxx-xx258 | xxxx-xx092 | xxxx-xx258 | 0.0 | ABCDEFGHIJKLMNOPQRSTUVWXY | 0 | 60.0 |
xxxx-xx266 | — none — | — none — | 0.0 | QAC | 0 | 44.5 |
xxxx-xx281 | xxxx-xx092 | xxxx-xx281 | 0.0 | ILJYU | 0 | 72.0 |
xxxx-xx290 | xxxx-xx837 | xxxx-xx431 | 2.0 | WQXZY | 0 | 64.0 |
xxxx-xx308 | xxxx-xx229 | xxxx-xx431 | 2.0 | — none — | 0 | 78.0 |
xxxx-xx329 | xxxx-xx517 | xxxx-xx425 | 0.0 | QKVJMU | 0 | 31.0 |
xxxx-xx388 | xxxx-xx517 | xxxx-xx388 | 0.0 | ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0 | 62.0 |
xxxx-xx400 | xxxx-xx837 | xxxx-xx388 | 0.0 | ABCDEVWXYZ | 0 | 69.0 |
xxxx-xx425 | xxxx-xx517 | xxxx-xx329 | 0.0 | XYZQV | 0 | 34.0 |
xxxx-xx431 | — none — | xxxx-xx431 | 2.0 | ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0 | 64.0 |
xxxx-xx454 | xxxx-xx315 | xxxx-xx207 | 2.0 | — none — | 0 | 57.0 |
xxxx-xx478 | xxxx-xx837 | xxxx-xx431 | 2.0 | N | 0 | 41.0 |
xxxx-xx479 | xxxx-xx479 | xxxx-xx258 | 0.0 | ABCDEFGHIJKLMNOPQXYZ | 0 | 68.0 |
xxxx-xx517 | xxxx-xx517 | xxxx-xx329 | 0.0 | BCDEFGHIJKLMNOPQRSTUVWXY | 0 | 75.0 |
xxxx-xx550 | xxxx-xx837 | xxxx-xx093 | 0.0 | DIVKN | 0 | 23.0 |
xxxx-xx585 | xxxx-xx129 | xxxx-xx702 | 0.0 | Q | 0 | 61.0 |
xxxx-xx615 | xxxx-xx837 | xxxx-xx478 | 0.0 | G | 0 | 51.0 |
xxxx-xx622 | xxxx-xx315 | xxxx-xx431 | 10.0 | AEIOU | 0 | 78.0 |
xxxx-xx632 | xxxx-xx315 | xxxx-xx315 | 2.0 | T | 0 | 54.0 |
xxxx-xx661 | — none — | xxxx-xx431 | 2.0 | JAYMIEBRLNDXTOSV | 0 | 68.0 |
xxxx-xx664 | xxxx-xx315 | xxxx-xx315 | 2.0 | A | 0 | 75.0 |
xxxx-xx668 | — none — | xxxx-xx664 | 0.0 | FXWJNOAIQT | 0 | 49.0 |
xxxx-xx682 | xxxx-xx682 | — none — | 0.0 | ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0 | 50.0 |
xxxx-xx687 | xxxx-xx174 | xxxx-xx083 | 0.0 | AEIOU | 0 | 73.0 |
xxxx-xx702 | xxxx-xx315 | xxxx-xx431 | 10.0 | OAGHELBETP | 0 | 76.0 |
xxxx-xx703 | xxxx-xx174 | xxxx-xx093 | 0.0 | ABCDEFGHIJKLMNOPQRSTUVWXYZ | 0 | 81.0 |
xxxx-xx717 | xxxx-xx315 | — none — | 2.0 | EUXSVANJBCDFGHIKLMNOPQRS | 0 | 76.0 |
xxxx-xx753 | xxxx-xx837 | xxxx-xx093 | 0.0 | PEARL | 0 | 78.0 |
xxxx-xx754 | xxxx-xx083 | xxxx-xx083 | 0.0 | FKWPA | 0 | 64.0 |
xxxx-xx758 | xxxx-xx229 | — none — | 0.0 | RENZV | 0 | 68.0 |
xxxx-xx819 | xxxx-xx315 | xxxx-xx315 | 2.0 | BCDEFGHIJKLMNOPQRSTUVWXYZ | 0 | 61.0 |
xxxx-xx823 | xxxx-xx315 | xxxx-xx478 | 2.0 | FJQRV | 0 | 31.0 |
xxxx-xx824 | xxxx-xx824 | xxxx-xx824 | 0.0 | HRVDSEK | 0 | 56.0 |
xxxx-xx837 | xxxx-xx837 | xxxx-xx431 | 2.0 | ACEGIKMOQSUWY | 0 | 69.0 |
xxxx-xx880 | xxxx-xx076 | xxxx-xx880 | 0.0 | AEIOU | 0 | 44.0 |
xxxx-xx884 | xxxx-xx837 | xxxx-xx308 | 0.0 | AXYQK | 0 | 52.0 |
xxxx-xx903 | xxxx-xx824 | xxxx-xx431 | 2.0 | WQ | 0 | 56.0 |
xxxx-xx954 | xxxx-xx229 | xxxx-xx431 | 2.0 | ABCDEFGHIJKLMNOPQRTUVWXYZ | 0 | 16.0 |
xxxx-xx963 | xxxx-xx517 | xxxx-xx180 | 0.0 | AEIOU | 0 | 64.0 |
xxxx-xx966 | — none — | — none — | 0.0 | — none — | 0 | 43.0 |
xxxx-xx975 | xxxx-xx229 | xxxx-xx329 | 0.0 | ABCDEFGHIQ | 0 | 57.0 |
xxxx-xx982 | xxxx-xx315 | xxxx-xx880 | 2.0 | QF | 0 | 58.0 |
xxxx-xx991 | xxxx-xx315 | xxxx-xx207 | 2.0 | FQRSW | 0 | 69.0 |
xxxx-xx997 | xxxx-xx315 | xxxx-xx702 | 2.0 | B | 0 | 36.0 |
Scores and statistics
Mean score: -x-
Median score: -o-
Standard deviation: -x-
Cardinality: -o-
Number of failures: -x-
Still being updated.
Okay... here's the big thing. There were people who submitted MY code back to me and claimed it as THEIR work. Now, without pause or apology, I want to ask: HOW STUPID IS THAT? Also, HOW STUPID DO YOU THINK I AM? Do you really think me to be caught unawares that what you submitted is actually not mine — nyet, YOURS? What's even more insulting is you attempt to demo the program to me and think I will not know that you did not do it yourself. Oh, one more thing: you try to make up excuses for your program not being perfect, when I did it in about a half-hour just to be able to provide those who worked at the lab something to base their work on.
Let's forget the fact that there was one person who copied the source code from the desktop of one of the units on Fedora. He's apologetic enough to admit to his/her fault. What I don't understand is the gall of these people to submit MY work back to ME. Now turning the tables, you might be the brainless sap that you may have thought I am. Seriously. That's my indention style. My flawed quick escape code writing. My comment format. My choice variables. And all of you would make it appear that the code that I made was yours? Come on. You're smarter than that, I think. You got into UP. Or was that a farce, too?
Now, I even bet that people will act adversarial to this message. Why? Because they'd get insulted in turn when in all actuality my intelligence was insulted first.
Anywho (yes, that's not a real word if you'd like to think of me as a stupid redneck hick), here's the new deal. If you did the linear regression problem with sorting, searching, and writing capability, YOU MAY BE EXEMPT FROM THE DEMO if the total score for your two exams will amount to at least a minimum amount to be determined later (I'm thinking 80% of the aggregate perfect scores). Otherwise, you have to catch me during the next two weeks either on a Tuesday, Thursday, or Friday either at the Department of Computer Science or at a café to be specified later on. (It's no secret to my students that I like to work out — "work out" being my term for working outside the office.) You are no longer expected to do the Mob Wars scenario. I will not punish the offending parties, but you get a reprieve from the task. So in a way, you might want to thank them.
Those who haven't submitted anything yet, you may work on the first problem (linear regression) and the third problem, but that wouldn't be a bonus item anymore. You are free to format the last problem's data file any which way you like.
Now my best students: those who had the audacity to submit MY program back to me. Let's forget about what you did and invalidate MY own program as a submission. (I hope I don't have to remind you that academic dishonesty, plagiarism being the least, merits a one-year suspension at the least.) After allowing everyone to collaborate freely with ANYONE in three different sections, former students, Computer Science majors, even pay professional programmers to do your work for you; AND YOU STILL DID WHAT YOU DID, you have to make the Mob Wars program from scratch. No aid from me anymore. I know I promised structures and functions, but what use will that be for just a small group as yours? You will still have to demo your program. Remember that during the demo, I will ask you to explain random lines of code, make you compile and run the program, and I will make modifications to the code then you will have to predict the effect.
Deadlines? To those who passed Problem 1 already: no more deadline for files! To those who are still going to submit Problem 1 and 3: 25 March 2009, 11.59p. To my beloved students who will be doing the Mob Wars scenario: you're free to submit any time until the fourth of April and demo before then, too.
I hope you realize I'm not a victim of plagiarism here. It's not me who had the raw end of a good deal.
...and just in case you didn't know that the work you plagiarized was mine, check if you used the pinili variable, indention for each level by two spaces, and used #define three times. I know some of those who submitted my work back to me wouldn't even be able to explain #define because I didn't teach that to people I think wouldn't need it.
Final exam
16 March 2009, 5.00p, P&G Auditorium
Machine Problem demonstration
PLEASE NOTE: only the first and the last problem (bonus) will be demo-ed!
18 to 20 March 2009, pick your 15-minute schedule from the slots below, DCS Rm316
Time slot | 18 Mar (Wed) | 19 Mar (Thu) | 20 Mar (Fri) |
10.00a | MIGUEL Philip John Bell S | CLOSED | — new open slot — |
10.15a | — new open slot — | CLOSED | JACINTO Czarra Pamela T |
10.30a | — new open slot — | CLOSED | LLANES Camille Hyacinth Shaye C |
10.45a | — new open slot — | CLOSED | CARIÑO Miguel Isidro Edrico V |
11.00a | RAMO Felipe Jr Z | CLOSED | GOTTER Gabriel |
11.15a | — none — | CLOSED | FELIZCO Eileen Josef E |
11.30a | — none — | CLOSED | PATACSIL Carla Monica A |
11.45a | — none — | CLOSED | FAVILA Christopher John P |
12.00n | — new open slot — | CLOSED | — new open slot — |
12.15p | — new open slot — | CLOSED | — new open slot — |
12.30p | BREAK! | ||
1.00p | DIONISIO Renz Vicson L | CLOSED | HIPOL Emil Lorenzo M |
1.15p | HERNANDEZ Virgilio Jr R | CLOSED | LLANERA Jaymie N |
1.30p | BONDOC Kenneth Francis C | CLOSED | MATIONG Hansel Paul E |
1.45p | PADERNA Jenniza Khae E | CLOSED | BHOGAL Parminderjit Kaur M |
2.00p | PASTORIL John Maynard P | CLOSED | GUINTO Ruth B |
2.15p | LUSTRO Julius Rhoan T | CLOSED | DIAMANTE Aimee Rose R |
2.30p | DELOS SANTOS Izy B | CLOSED | UY Darryl L |
2.45p | BULALAQUE Pearl B | CLOSED | ROBLES Mariecor Elaine B |
3.00p | ALBERTO Niña Desiree May G | CLOSED | LAGARDE John Aldrin M |
3.15p | SY Marc Rainier E | CLOSED | LAIGO Antonette R |
3.30p | RESURRECCION Roland Christopher C | CLOSED | DEL ROSARIO Anna Madeline L |
3.45p | CASTRO Rellan F | CLOSED | DIZON Nicolette C |
4.00p | LOPEZ Darryl Philip T | PARAS Christine Gale M | ACHANZAR Nathanielle H |
4.15p | GALVAN Mitch-Irene Kate N | CLOSED | SAMSON Jovi Rose S |
4.30p | CAÑAVERAL Jessa Andrea A | CLOSED | RAMOS Edward Vincent E |
4.45p | — none — | CLOSED | — none — |
5.00p | — none — | CLOSED | IGOS Diana V |
5.15p | — none — | CLOSED | — none — |
Student number | Score | Percentage |
XXXX-XX006 | 16.5 | 20.63% |
XXXX-XX076 | 50.5 | 63.13% |
XXXX-XX083 | 62.0 | 77.50% |
XXXX-XX092 | 50.0 | 62.50% |
XXXX-XX093 | 82.0 | 102.50% |
XXXX-XX097 | 52.0 | 65.00% |
XXXX-XX102 | 72.0 | 90.00% |
XXXX-XX118 | 78.0 | 97.50% |
XXXX-XX129 | 76.0 | 95.00% |
XXXX-XX170 | 69.0 | 86.25% |
XXXX-XX174 | 88.0 | 110.00% |
XXXX-XX180 | 60.5 | 75.63% |
XXXX-XX207 | 71.0 | 88.75% |
XXXX-XX209 | 68.5 | 85.63% |
XXXX-XX213 | 57.5 | 71.88% |
XXXX-XX229 | 85.0 | 106.25% |
XXXX-XX237 | 65.0 | 81.25% |
XXXX-XX252 | 86.0 | 107.50% |
XXXX-XX258 | 53.0 | 66.25% |
XXXX-XX266 | 55.0 | 68.75% |
XXXX-XX281 | 75.0 | 93.75% |
XXXX-XX290 | 66.0 | 82.50% |
XXXX-XX308 | 80.0 | 100.00% |
XXXX-XX309 | 47.5 | 59.38% |
XXXX-XX329 | 51.0 | 63.75% |
XXXX-XX388 | 52.5 | 65.63% |
XXXX-XX400 | 72.0 | 90.00% |
XXXX-XX425 | 53.0 | 66.25% |
XXXX-XX431 | 70.5 | 88.13% |
XXXX-XX454 | 58.0 | 72.50% |
XXXX-XX478 | 60.5 | 75.63% |
XXXX-XX479 | 66.0 | 82.50% |
XXXX-XX517 | 76.5 | 95.63% |
XXXX-XX550 | 30.5 | 38.13% |
XXXX-XX585 | 68.5 | 85.63% |
XXXX-XX615 | 58.5 | 73.13% |
XXXX-XX622 | 78.0 | 97.50% |
XXXX-XX632 | 52.5 | 65.63% |
XXXX-XX661 | 56.5 | 70.63% |
XXXX-XX664 | 83.5 | 104.38% |
XXXX-XX668 | 72.0 | 90.00% |
XXXX-XX682 | 54.0 | 67.50% |
XXXX-XX687 | 77.5 | 96.88% |
XXXX-XX702 | 78.0 | 97.50% |
XXXX-XX703 | 72.0 | 90.00% |
XXXX-XX717 | 61.5 | 76.88% |
XXXX-XX753 | 72.5 | 90.63% |
XXXX-XX754 | 68.5 | 85.63% |
XXXX-XX758 | 58.5 | 73.13% |
XXXX-XX819 | 62.5 | 78.13% |
XXXX-XX823 | 60.0 | 75.00% |
XXXX-XX824 | 40.0 | 50.00% |
XXXX-XX837 | 72.0 | 90.00% |
XXXX-XX880 | 54.5 | 68.13% |
XXXX-XX884 | 82.0 | 102.50% |
XXXX-XX903 | 76.0 | 95.00% |
XXXX-XX954 | 21.5 | 26.88% |
XXXX-XX963 | 62.5 | 78.13% |
XXXX-XX966 | 52.5 | 65.63% |
XXXX-XX975 | 36.0 | 45.00% |
XXXX-XX982 | 43.5 | 54.38% |
XXXX-XX991 | 68.5 | 85.63% |
XXXX-XX997 | 29.0 | 36.25% |
A guide to the graphs: The actual instances of the scores are plotted as the frequencies below. Higher concentrations and instances means there are clusterings of scores there. The graphs are based on frequency distribution tables each with a different number of stubs. The two vertical lines represent the passing score and the perfect score. Engineering students, you should know that the area beneath the line can be taken using integration.